| Top | Deodorizer | For Homes and Offices | For Spacious Rooms | For Factory Emissions |
Deodor odor control systems efficiently emit phytoncide into the room to
literally recreate the fresh wholesome air of a forest. They can be adjusted
to optimally suit the odor intensity and other particular conditions of
the room, always keeping the room environment in a grefreshing zone.h
Other features include:
| Type | XA | Standard Air volume fixed fan Used in 60Hz areas. 50mm diameter ball valves used for air volume adjustment. |
| XB | Large air volume Air volume fixed fan XB models handle over 50m of piping and over 50 air outlets.Used in 50Hz areas. 50mm diameter ball valves used for air volume adjustment. |
|
| Option | 24-hr pre-setting timer Cord with ground connector |
|
| Installation Methods | Dedicated pipe laying Integration with air-conditioning system Integration with OA-processing system |
|
| Model | PE-104XA | PE-106XA | PE-108XA | PE-110XA |
| Dimensions (mm) | 475~453~306H | 602~453~306H | 729~453~306H | 856~453~306H |
| Weight | 22kg | 26kg | 30kg | 36kg |
| Material | SUS304, PVC (coupling section) | |||
| Power Supply | 1, 100V, 46W(50Hz), 56W(60Hz) | |||
| Coverge Area | Up to 480m2 | Up to 720m2 | Up to 960m2 | Up to 1,200m2 |
| Essential oil Cartridges |
Up to 4 | Up to 6 | Up to 8 | Up to 10 |
| Model | PE-104XA | PE-106XA | PE-108XA | PE-110XA |
| Dimensions (mm) | 525~453~306H | 652~453~306H | 779~453~306H | 906~453~306H |
| Weight | 25kg | 29kg | 33kg | 39kg |
| Material | SUS304, PVC (coupling section) | |||
| Power Supply | 1, 100V, 111W(50Hz), 151W(60Hz) | |||
| Coverge Area | Up to 480m2 | Up to 720m2 | Up to 960m2 | Up to 1,200m2 |
| Essential oil Cartridges |
Up to 4 | Up to 6 | Up to 8 | Up to 10 |
An odor control unit is installed in the machinery room or inside the ceiling, or other such place. The pipes from the odor control units connect to outlets installed in the ceiling surface of each room. They can connect to fan coil units in the rooms if present.
| Air Outlet | Type `![]() |
Type a![]() |
| Shape | Wind Type | Wind Type |
| Color | Ivory white | Ivory white |
| Material | `ar | `ar |
| Outside Diameter | 115mm | 70mm |
| Coverage Area | Up to 40m2 | Up to 20m2 |
Number of air outlets per room yExample: Healthcare facility for the elderlyz
| Type A Outlet | Type B outlet |
| Living Room (1 per 3-4 person room) | Living Room i1per 1-2 Person roomj |
| Cafeteria Lounge (1 per 30m2) Laundry Room Dressing Room |
Single Room (1 for under 15m2) |
| Dirty Utility Room (1 per 10m2) | Lavatory (1 per 2 toilets) |
| Hallway (1 per 10m) |
An odor control unit integrated into an air-conditioning system will effectively emit phytoncide. It can be installed by a number of different ways depending on the type of air-conditioning system.


An odor control unit integrated into an OA-processing system will effectively emit phytoncide. It can be installed by a number of different ways depending on the type of OA-processing system.